Latest from fox news
Local Headlines
“I hate listening to them. They’re awful. They’re just disgusting,” Boyd said.
"Yeah, it's awesome," said North Myrtle Beach Parks and Recreation Director Matt Gibbons. "It's great to live and work in...
“People come here because they want that ‘old Myrtle Beach’ feeling they grew up with.”
“It was mayhem,” McMurrough said.
2/20: Coastal Carolina Baseball Coach Kevin Schnall
-
2/20: Coastal Carolina Baseball Coach Kevin Schnall
11:53Feb 20 -
2/20: Frank Knapp, SC Small Biz Chamber
0Feb 20 -
2/18: Candace Carroll, AFP-SC
09:25Feb 19 -
2/17: SC Lt. Governor Pamela Evette
12:08Feb 18 -
2/17: Ben Weingarten, NewsMax Contributor
15:28Feb 18 -
2/17: Ray Nothstine, American Habits
13:17Feb 18 -
2/16: US Congressman Ralph Norman (SC-5)
11:51Feb 17 -
2/16: Andrew Donaldson, Ordinary-Times.com
14:57Feb 17 -
2/13: Chris Palke, Leathernecks Nation MC
13:46Feb 13 -
2/13: Jenna Robinson, Martin Center for Academic Renewal
12:48Feb 13 -
2/12: Dean Mihos, Coastal Carolina Baseball
15:01Feb 13 -
2/12: Em Esquiress, Ordinary-Times.com
23:04Feb 13 -
2/11: Sam Aaron, SC Policy Council
16:56Feb 12 -
2/11: Brett Scott, Ryzon Refuge
13:41Feb 12 -
2/10: Chris Burgin, Sports Talk SC
13:31Feb 11 -
2/10: Chad Adams, North Carolina News
14:35Feb 11 -
2/4: SC Lt. Governor Pamela Evette
29:52Feb 04 -
2/4: Richard Battle, AmeriCANS Who Made America
12:54Feb 04 -
2/4: Grover Norquist, Americans For Tax Reform
11:48Feb 04 -
2/3: Chad Adams, North Carolina News
16:42Feb 03
The Hot Talk Morning Show
The Hot Talk Morning Show weekdays from 6-10, with host Joe Cats and producer DJ Slide on the 1s and 2s.
Location:
Myrtle Beach, SC (29577)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Friday, February 20 | |||||
| |
4 PM | 72° | Mostly cloudy | 8% | |
| |
5 PM | 71° | Partly cloudy | 8% | |
| |
6 PM | 68° | Partly cloudy | 7% | |
| |
7 PM | 66° | Clear | 4% | |
| |
8 PM | 65° | Partly cloudy | 7% | |
| |
9 PM | 64° | Partly cloudy | 9% | |
| |
10 PM | 63° | Partly cloudy | 11% | |
| |
11 PM | 62° | Mostly cloudy | 14% | |
| Saturday, February 21 | |||||
| |
12 AM | 62° | Rain | 17% | |
| |
1 AM | 61° | Mostly cloudy | 11% | |
| |
2 AM | 61° | Thunderstorm (cloudy) | 15% | |
| |
3 AM | 61° | Thunderstorm (cloudy) | 19% | |
| |
4 AM | 60° | Thunderstorm (cloudy) | 42% | |
| |
5 AM | 59° | Thunderstorm (cloudy) | 47% | |
| |
6 AM | 59° | Thunderstorm (cloudy) | 57% | |
| |
7 AM | 58° | Thunderstorm (cloudy) | 68% | |
| |
8 AM | 59° | Thunderstorm (cloudy) | 56% | |
| |
9 AM | 62° | Thunderstorm (cloudy) | 52% | |
| |
10 AM | 63° | Rain | 34% | |
| |
11 AM | 64° | Rain | 55% | |
| |
12 PM | 64° | Rain | 68% | |
| |
1 PM | 64° | Rain | 65% | |
| |
2 PM | 64° | Rain | 78% | |
| |
3 PM | 63° | Rain | 72% | |
| |
4 PM | 61° | Thunderstorm (cloudy) | 80% | |
| |
5 PM | 59° | Thunderstorm (cloudy) | 79% | |
| |
6 PM | 57° | Thunderstorm (cloudy) | 61% | |
| |
7 PM | 55° | Thunderstorm (cloudy) | 68% | |
| |
8 PM | 54° | Thunderstorm (cloudy) | 68% | |
| |
9 PM | 53° | Thunderstorm (cloudy) | 68% | |
| |
10 PM | 54° | Thunderstorm (cloudy) | 68% | |
| |
11 PM | 54° | Thunderstorm (cloudy) | 68% | |
| Sunday, February 22 | |||||
| |
12 AM | 54° | Thunderstorm (cloudy) | 68% | |
| |
1 AM | 54° | Thunderstorm (cloudy) | 85% | |
| |
2 AM | 54° | Thunderstorm (cloudy) | 85% | |
| |
3 AM | 53° | Thunderstorm (cloudy) | 85% | |
| |
4 AM | 53° | Rain showers (cloudy) | 85% | |
| |
5 AM | 53° | Rain showers (cloudy) | 85% | |
| |
6 AM | 52° | Rain showers (cloudy) | 85% | |
| |
7 AM | 53° | Rain | 72% | |
| |
8 AM | 55° | Rain | 72% | |
| |
9 AM | 57° | Rain | 72% | |
| |
10 AM | 58° | Rain | 72% | |
| |
11 AM | 58° | Rain | 72% | |
| |
12 PM | 57° | Rain | 72% | |
| |
1 PM | 56° | Rain | 32% | |
| |
2 PM | 56° | Rain | 32% | |
| |
3 PM | 56° | Rain | 32% | |
| |
4 PM | 55° | Rain | 32% | |
| |
5 PM | 53° | Rain | 32% | |
| |
6 PM | 50° | Rain | 32% | |
| |
7 PM | 48° | Partly cloudy | 11% | |
| |
8 PM | 46° | Partly cloudy | 11% | |
| |
9 PM | 44° | Clear | 11% | |
| |
10 PM | 42° | Clear | 11% | |
| |
11 PM | 40° | Clear | 11% | |
| Monday, February 23 | |||||
| |
12 AM | 39° | Clear | 11% | |
| |
1 AM | 37° | Clear | 1% | |
| |
2 AM | 36° | Clear | 1% | |
| |
3 AM | 34° | Clear | 1% | |
| |
4 AM | 33° | Clear | 1% | |
| |
5 AM | 32° | Clear | 1% | |
| |
6 AM | 31° | Sunny | 1% | |
| |
7 AM | 31° | Sunny | 2% | |
| |
8 AM | 33° | Sunny | 2% | |
| |
9 AM | 36° | Sunny | 2% | |
| |
10 AM | 40° | Sunny | 2% | |
| |
11 AM | 42° | Sunny | 2% | |
| |
12 PM | 44° | Partly cloudy | 2% | |
| |
1 PM | 45° | Partly cloudy | 4% | |
| |
2 PM | 46° | Partly cloudy | 4% | |
| |
3 PM | 47° | Partly cloudy | 4% | |
| |
4 PM | 47° | Partly cloudy | 4% | |
| |
5 PM | 46° | Partly cloudy | 4% | |
| |
6 PM | 44° | Partly cloudy | 4% | |
| |
7 PM | 42° | Partly cloudy | 1% | |
| |
8 PM | 40° | Partly cloudy | 1% | |
| |
9 PM | 38° | Partly cloudy | 1% | |
| |
10 PM | 37° | Partly cloudy | 1% | |
| |
11 PM | 35° | Clear | 1% | |
| Tuesday, February 24 | |||||
| |
12 AM | 34° | Clear | 1% | |
| |
1 AM | 33° | Clear | 1% | |
| |
2 AM | 32° | Clear | 1% | |
| |
3 AM | 31° | Clear | 1% | |
| |
4 AM | 30° | Clear | 1% | |
| |
5 AM | 28° | Clear | 1% | |
| |
6 AM | 28° | Sunny | 1% | |
| |
7 AM | 28° | Sunny | 1% | |
| |
8 AM | 30° | Sunny | 1% | |
| |
9 AM | 34° | Sunny | 1% | |
| |
10 AM | 38° | Sunny | 1% | |
| |
11 AM | 41° | Sunny | 1% | |
| |
12 PM | 44° | Sunny | 1% | |
| |
1 PM | 46° | Partly cloudy | 1% | |
| |
2 PM | 47° | Sunny | 1% | |
| |
3 PM | 48° | Sunny | 1% | |
| |
4 PM | 48° | Sunny | 1% | |
| |
5 PM | 46° | Sunny | 1% | |
| |
6 PM | 44° | Clear | 1% | |
| |
7 PM | 42° | Clear | 0% | |
| |
8 PM | 40° | Clear | 0% | |
| |
9 PM | 39° | Clear | 0% | |
| |
10 PM | 38° | Partly cloudy | 0% | |
| |
11 PM | 38° | Partly cloudy | 0% | |

























